
0
tns Bollard pull
0
BHP Total
| Registration | |
|---|---|
| Type: | AHTS/TUG/SUPPLY/ FiFi and Oil Recovery Operations |
| Owner: | ZOUROS GROUP |
| Year built: | 2009/ Damen Shipyard |
| Flag: | Malta |
| Call sign: | 9HA2915 |
| Classification: | Bureau Veritas I HULL MACH Tug; Supply vessel/Special service – Anchor handling; Fire fighting ship 1; Oil Recovery Ship – water sprayingUnrestricted navigation AUT-UMS; DYNAPOS -AM/AT -R |
| IMO: | 9451599 |
| Main Characteristics | |
|---|---|
| Length overall: | 67.18 m |
| Length b.p.p: | 62.48 m |
| Breadth moulded: | 15,00 m |
| Depth moulded: | 86.75 m |
| Draught Max.: | 5.5 m |
| Deadweight: | 1913T |
| Bollard Pull: | 131 t. |
| Gross/Net tonnage: | GRT 2485 / NRT 745 |







HULL