
0
tns Bollard pull
0
BHP Total
| Registration | |
|---|---|
| Type: | AHTS/TUG/SUPPLY | 
| Owner: | ZOUROS GROUP | 
| Year built: | 2008 / JSC Amur Shipbuilding Plant, Russia | 
| Flag: | PANAMA | 
| Call sign: | HO 4101 | 
| Classification: | DNV +1A1, Tug, Supply Vessel, SF, E0, OILREC, Fire Fighter-I, DYNPOS AUT | 
| IMO: | 9334179 | 
| Main Characteristics | |
|---|---|
| Length overall: | 74,90 m | 
| Length b.p.p: | 64,90 m | 
| Breadth moulded: | 18,00 m | 
| Depth moulded: | 8,00 m | 
| Draught Max.: | 6,60 m | 
| Freeboard min.: | 1,29 m. | 
| Deadweight: | 3.211 T | 
| Bollard Pull: | 158 t. | 
| Gross/Net tonnage: | GRT 3.062 / NRT 1.070 | 
 
			
					
